Logo

Parent company income statement

EUR million Q2 2026 Q2 2025 6M 2026 6M 2025 FY 2025
Revenue 0.6 0.2 1.1 0.3 0.8
Operating expenses -2.5 -2.3 -4.5 -4.0 -8.2
Operating loss -1.9 -2.1 -3.4 -3.7 -7.4
Income from participation in group companies - - - - 25.7
Interest income from group companies 1.7 1.3 3.6 2.9 6.0
Interest expense -1.3 -0.9 -2.4 -2.0 -4.4
Other financial income/(expense) 0.0 0.0 0.0 0.2 0.2
Profit/(loss) after financial items -1.5 -1.7 -2.2 -2.6 20.1
Income tax - - - - -
Profit/(loss) for the period -1.5 -1.7 -2.2 -2.6 20.1
         

As the profit/(loss) for the period corresponds with the amount in total comprehensive income, no separate statement of comprehensive income is presented.

Loading...