Logo

Consolidated cash flow statement

EUR million Q2 2026 Q2 2025 6M 2026 6M 2025 LTM FY 2025
Profit before income tax 33.2 25.0 61.8 51.1 109.1 98.4
Adjustments for:            
Depreciation, amortisation and impairment 55.6 54.5 110.1 105.0 220.4 215.3
Share-based payments 2.4 3.6 5.4 7.3 13.5 15.4
Net interest expense 15.3 15.5 30.9 29.7 60.9 59.7
Unrealised foreign exchange (gain)/loss 3.0 3.8 5.6 3.1 5.8 3.3
Other non-cash transactions -1.1 -2.7 -0.3 -3.0 -2.1 -4.8
Income tax paid -7.9 -11.2 -17.7 -24.6 -31.6 -38.5
Cash generated from operations before working capital changes 100.5 88.5 195.8 168.6 376.0 348.8
Changes in operating assets and liabilities:            
(Increase)/decrease in inventories -0.7 2.8 2.4 9.5 -8.1 -1.0
Increase in trade and other receivables -11.2 -21.2 -33.1 -29.9 -56.6 -53.4
Increase/(decrease) in trade and other payables -15.0 -12.8 -18.8 -3.4 33.9 49.3
Net cash from operating activities 73.6 57.3 146.3 144.8 345.2 343.7
Investing activities:            
Payment for acquisition of intangible assets and property, plant and equipment -29.7 -26.8 -55.7 -54.9 -158.9 -158.1
Proceeds from disposal of intangible assets and property, plant and equipment 0.4 0.2 0.8 0.6 1.2 1.0
Payment for acquisition of subsidiaries, net of cash acquired -0.7 -166.4 -1.5 -171.3 -4.8 -174.6
Disposal of subsidiaries, net of cash -0.7 1.9 -0.7 1.9 0.4 3.0
Dividends received from associates 0.0 0.3 0.0 0.3 0.0 0.3
Repayment of loans granted 0.0 0.0 0.1 0.0 0.1 0.0
Payment for financial assets - -7.7 - -13.4 -2.6 -16.0
Proceeds from financial assets 0.0 9.2 0.0 14.2 4.4 18.6
Interest received 1.1 0.9 2.0 1.8 3.9 3.7
Net cash used in investing activities -29.6 -188.4 -55.0 -220.8 -156.3 -322.1
Financing activities:            
Acquisition of non-controlling interests -3.5 -3.7 -3.8 -6.8 -5.3 -8.3
Repayment of loans -206.7 -192.2 -411.1 -347.0 -838.7 -774.6
Proceeds from loans received 246.6 374.5 441.0 533.0 853.2 945.2
Repayment of leases -22.2 -23.0 -44.4 -42.3 -86.6 -84.5
Interest paid -20.7 -17.4 -33.6 -28.8 -65.5 -60.7
Dividend paid -30.2 -22.5 -30.2 -22.5 -30.2 -22.5
Distribution to non-controlling interests -0.3 - -0.6 - -1.0 -0.4
Net cash from/(used) in financing activities -37.0 115.7 -82.7 85.6 -174.1 -5.8
Total cash flow 7.0 -15.4 8.6 9.6 14.8 15.8
Cash and cash equivalents            
Cash balance as at beginning of the period 83.4 93.8 82.3 69.8 76.5 69.8
Net effects of exchange loss on cash balances -0.6 -1.9 -1.1 -2.9 -1.5 -3.3
Cash balance as at end of the period 89.8 76.5 89.8 76.5 89.8 82.3
Increase/(decrease) in cash and cash equivalents 7.0 -15.4 8.6 9.6 14.8 15.8
             

Loading...