Logo

Parent company balance sheet

EUR million 30 Sep 2026 30 Sep 2025 31 Dec 2025
Property, plant and equipment 0.0 0.0 0.0
Investments in subsidiaries 582.6 589.7 594.9
Total non-current assets 582.6 589.7 594.9
Current receivables 221.9 221.9 252.2
Cash and bank 0.0 0.0 0.0
Total current assets 221.9 221.9 252.2
Total assets 804.5 811.6 847.1
Restricted equity 30.7 30.7 30.7
Non-restricted equity 595.9 597.9 624.3
Total equity 626.6 628.6 655.0
Current liabilities 177.9 183.0 192.1
Total liabilities 177.9 183.0 192.1
Total equity and liabilities 804.5 811.6 847.1

Loading...