NOTES
6. Financial assets and liabilities
| EUR million | 31 Mar 2026 | 31 Mar 2025 | 31 Dec 2025 |
|---|---|---|---|
| Financial assets at fair value through profit or loss | |||
| Short-term investments | 0.3 | 11.8 | 0.4 |
| Foreign currency swaps | - | 5.2 | 2.9 |
| Other financial assets | 0.0 | 2.3 | 0.0 |
| Total | 0.3 | 19.3 | 3.3 |
| Interest rate swaps used for hedging | 1.3 | 0.0 | 0.2 |
| Total financial assets at fair value | 1.6 | 19.3 | 3.5 |
| Financial assets at amortised cost | |||
| Other financial assets | 17.0 | 17.3 | 16.7 |
| Trade and other financial receivables | 324.9 | 265.1 | 305.8 |
| Total | 341.9 | 282.4 | 322.5 |
| Cash and cash equivalents | 83.4 | 93.8 | 82.3 |
| Total financial assets | 426.9 | 395.5 | 408.3 |
| Financial liabilities at fair value through profit or loss | |||
| Foreign currency swaps | 4.2 | - | - |
| Contingent consideration payable1) | 8.9 | 13.3 | 8.9 |
| Total | 13.1 | 13.3 | 8.9 |
| Interest rate swaps used for hedging | - | 0.1 | 0.0 |
| Put option liquidity obligations with non-controlling interests (with movement through equity)2) | 37.9 | 66.3 | 38.9 |
| Total financial liabilities at fair value | 51.0 | 79.7 | 47.8 |
| Financial liabilities at amortised cost | |||
| Borrowings1) | 831.5 | 684.0 | 846.4 |
| Lease liabilities | 555.5 | 517.3 | 559.5 |
| Other financial liabilities | 2.7 | 0.8 | 2.9 |
| Trade and other financial payables | 95.9 | 79.3 | 117.0 |
| Deferred consideration payable1) | 25.1 | 30.5 | 25.1 |
| Total | 1,510.7 | 1,311.9 | 1,550.8 |
| Total financial liabilities | 1,561.7 | 1,391.6 | 1,598.6 |
1) Presented as loans payable in the statement of financial position.
2) Presented as other financial liabilities in the statement of financial position.
Financial assets and liabilities carried at amortised cost are considered to have carrying values that materially correspond to fair value, with the exception for the schuldschein debt at fixed interest rates where the carrying value amounted to EUR 140.7 million (EUR 140.7 million) and fair value to EUR 132.5 million (EUR 131.9 million).
Recognised fair value measurements - valuation technique and principal inputs
A breakdown of how fair value is determined is indicated in the following three levels:
Level 1: Short-term investments of EUR 0.3 million (EUR 0.4 million) include government bonds. Fair value hierarchy level 1 is used when the valuation is based on quoted prices in active markets.
Level 2: The Group has foreign currency- and interest rate swaps where the valuation is based on level 2. Fair value hierarchy level 2 is used when inputs, other than the quoted prices included in level 1, are observable.
Level 3: The Group has the following significant financial assets and liabilities measured using level 3, where fair value is not based on observable market data:
a) The contingent consideration payable resulting from current year and past business combinations is mainly based on the estimated outcome of future performance targets.
b) The put option liquidity obligations with non-controlling interests consist of:
- A put option liquidity obligation with non-controlling interests in Medicover Hospitals India (“MHI”) of EUR 33.4 million (EUR 34.6 million). Half of the put options is estimated to be exercised in June 2027 at the earliest and the remaining half (which corresponds to EUR 20.0 million) from June 2028.
- Put option liquidity obligations with non-controlling interests in subsidiaries in Norway, Cyprus and Bosnia-Herzegovina of EUR 4.5 million (EUR 4.3 million), estimated to be exercised between 2026-2028.
In determining the fair value of the obligations, estimations of key variables were made, of which the most significant are the growth rate of the business to determine its profitability at the future date of exercise and the discount rate applied to the nominal value.
The following table summarises the quantitative information about the significant unobservable inputs used in the material level 3 fair value measurements:
| Fair value (EURm) | Inputs | Sensitivity | ||||
|---|---|---|---|---|---|---|
| Description | 31 Mar 2026 | 31 Dec 2025 | 31 Mar 2026 | 31 Dec 2025 | Relationship of unobservable inputs to fair value (FV) | |
| Put option liquidity obligation with non-controlling interests in MHI, India | 33.4 | 34.6 | 7-year projected CAGR EBITDA | 26.2% | 26.2% | Increase of 10% in CAGR EBITDA = increase in FV liability of EUR 4.5m |
| Risk adjusted discount rate | 12.5% | 12.0% | Decrease of 1% point in discount rate = increase in FV liability of EUR 0.6m | |||
| Contingent consideration payable | 8.9 | 8.9 | Risk adjusted discount rate | 5.5-11.8% | 5.5-11.8% | Decrease of 1% point in discount rate = increase in FV liability of EUR 0.1m |
No additional significant changes have been made to valuation techniques, inputs or assumptions in the quarter.
No financial assets or liabilities have been reclassified between the different levels in the fair value hierarchy.