Logo

Interim report January-March 2026

Condensed financial statements

Consolidated income statement

EUR million Q1 2026 Q1 2025 LTM FY 2025
Revenue 624.2 578.1 2,424.2 2,378.1
Operating expenses        
Medical provision costs -477.0 -445.4 -1,859.0 -1,827.4
Gross profit 147.2 132.7 565.2 550.7
Distribution, selling and marketing costs -29.5 -27.0 -109.1 -106.6
Administrative costs -71.0 -69.7 -289.7 -288.4
Operating profit (EBIT) 46.7 36.0 166.4 155.7
Other income/(costs) 0.0 0.2 1.4 1.6
Interest income 1.0 1.0 4.3 4.3
Interest expense -16.6 -15.2 -65.4 -64.0
Other financial income/(expense) -2.5 4.1 -5.9 0.7
Total financial result -18.1 -10.1 -67.0 -59.0
Share of profit of associates 0.0 0.0 0.1 0.1
Profit before income tax 28.6 26.1 100.9 98.4
Income tax -8.0 -7.3 -26.4 -25.7
Profit for the period 20.6 18.8 74.5 72.7
         
Profit attributable to:        
Owners of the parent 22.1 20.1 79.5 77.5
Non-controlling interests -1.5 -1.3 -5.0 -4.8
Profit for the period 20.6 18.8 74.5 72.7
         
Earnings per share:        
Basic, € 0.147 0.134 0.527 0.514
Diluted, € 0.146 0.133 0.526 0.513

 

Loading...